Weekly Banking Bulletin
June 18, 2021
SECTION I
This section records the receipt of applications and notices to the Banking Division of the Department of Financial Services. Applications and notices received by Foreign and Wholesale Banks, Community and Regional Banks, Licensed Financial Services and Consumer Examination Unit are listed in order of date of receipt; applications and notices received by Mortgage Banking are listed at the end of Section I by type of application or notice. THE WEEKLY BULLETIN CONSTITUTES THE ONLY WRITTEN NOTIFICATION OF THESE SUBMISSIONS THAT WILL BE ISSUED BY THE DEPARTMENT. Any comment on, or objection to, any item contained in this Weekly Bulletin should be presented to the Department within 10 calendar days of the date of this bulletin, unless a different time period is specified in the item. More specifically, such comments or objections, including any that concern CRA-related applications, should be either (a) delivered by mail or in person to Office of the General Counsel, New York State Department of Financial Services, One State Street, New York, New York 10004-1417 before the stated deadline or (b) transmitted by email to [email protected].
SECTION II
This section records actions taken by the Superintendent of Financial Services, and other information concerning the activities of the Banking Division of the Department of Financial Services. Actions relating to institutions supervised by Foreign and Wholesale Banks, Community and Regional Banks and Licensed Financial Services are listed in order of date of action; actions relating to institutions supervised by Mortgage Banking are listed at the end of Section II by type of action taken.
GENERAL INFORMATION
Each item in the Weekly Bulletin is identified by a two-letter code indicating the type of institution and a three-letter code indicating the unit of the Department which has supervisory responsibility for the institution. The following is a list of the codes and their meanings:
Institution Codes
BK | Bank | BR | Mortgage Broker | |
BP | Budget Planner | MS | Mortgage Servicer | |
CC | Check Cashier | PF | Premium Finance Agency | |
CU | Credit Union | PB | Private Banker | |
FA | Foreign Agency | SD | Safe Deposit Company | |
FB | Foreign Branch | SF | Sale Finance Agency | |
FR | Foreign Representative Office | SL | Savings and Loan Association | |
HC | Holding Company | SB | Savings Bank | |
IC | Investment Company | SL | Student Loans | |
LL | Licensed Lender | TM | Transmitter of Money | |
MK | Merchant Bank | TR | Trust Company | |
MI | Miscellaneous | VC | Virtual Currency | |
MB | Mortgage Banker |
Regulatory Unit Codes
CM | Capital Markets |
CRB | Community and Regional Banks |
CEU | Consumer Examination Unit |
FWB | Foreign and Wholesale Banks |
LFS | Licensed Financial Services |
MBD | Mortgage Banking |
SECTION I
May 7, 2021 (LL-LFS)
SQUARE CAPITAL OF CALIFORNIA, LLC IN LIEU OF ITS LEGAL NAME SQUARE CAPITAL LLC D/B/A SQUARE CAPITAL
1455 Market Street, 8th Floor, San Francisco, California 94103
Application was received for a license to operate a branch office at 136 South Main Street, Suite 400, Salt Lake City, Utah 84101.
The publication of receipt of this application does not indicate that the application is deemed complete. An application is deemed complete and filed when all required and requested information has been provided to the Department by the applicant.
June 11, 2021 (SB-CRB)
NORTHEAST COMMUNITY BANK
325 Hamilton Avenue, White Plains, NY 10601
Application dated June 2, 2021, for permission to open and occupy a branch office at 166 Route 59, Monsey, Rockland County, New York 10952, received.
Application to engage in the business of a Mortgage Broker under Article 12-D of the New York Banking Law received for examination:
June 16, 2021 (BR-MBD)
Applicant(s)
Joel Teitelbaum
As: Tristate Capital Advisory Group Inc.
34 Franklin Ave, Suite 306, Brooklyn, NY 11205
Application to establish a Mortgage Banker's Branch received for examination:
June 15, 2021 (MB-MBD)
Full Service Branch
Guaranteed Rate, Inc.
451 N Racine Ave., Suite 201, Chicago, IL 60642
June 15, 2021 (MB-MBD)
Full Service Branch
Shamrock Home Loans, Inc.
105 Maxess Road, Suite S124, Offices 129 & 130, Melville, NY 11747
June 15, 2021 (MB-MBD)
Full Service Branch
Lyons Mortgage Services, Inc.
1991 Village Park Way, #100, Office ID #1-H, Encinitas, CA 92024
June 15, 2021 (MB-MBD)
Full Service Branch
Quicken Loans, LLC
60 ½ Salina Street, Baldwinsville, NY 13027
Article 12-E Applications received. Individuals listed may not engage in mortgage loan origination activities prior to the approval of their application for licensing. They must also complete all required education, testing and bonding requirements by the dates set forth in Part 420 of the Superintendent’s Regulations which may be found on the Department’s website.
Date of Application | NMLS # | Applicant Name | City | State |
---|---|---|---|---|
June 17, 2020 | 113527 | Paraskevi Drouzas | New York | New York |
February 9, 2021 | 92635 | Scott AJay Smith | Pittsboro | North Carolina |
February 12, 2021 | 797642 | Anita John | Bronx | New York |
March 5, 2021 | 956747 | Bryan Scott Robidart | Foothill Ranch | California |
March 25, 2021 | 1122277 | Adena Leigh Cabral | Taunton | Massachusetts |
March 31, 2021 | 911526 | Steve Lamar Turner | Huntington Beach | California |
April 2, 2021 | 913927 | Margaret Ahn | Fort Lee | New Jersey |
April 23, 2021 | 2110354 | Rachelle Chery-Pierre | Mastic | New York |
May 3, 2021 | 1978056 | Jared I. Thorbourne | Huntington Station | New York |
May 5, 2021 | 542932 | Michael Yair Isaacson | Phoenix | Arizona |
May 10, 2021 | 395507 | Rachael Elizabeth Stozki | Trinity | Florida |
May 10, 2021 | 2128508 | Stav Meidan | New York | New York |
May 13, 2021 | 90259 | Paul Lenskold | Lincroft | New Jersey |
May 13, 2021 | 1503577 | Gregory Molloy | Rockville Centre | New York |
May 13, 2021 | 1957410 | Ashtyn Ann Trombly | New Baltimore | Michigan |
May 14, 2021 | 481576 | Jerry A. Szymanski | East Amherst | New York |
May 14, 2021 | 1754084 | Dassa Novoseller | Bergenfield | New Jersey |
May 17, 2021 | 1646317 | William Lee Tucker | Bayport | New York |
May 17, 2021 | 2121216 | Nathanial Ryan Richardson | Columbia | Missouri |
May 18, 2021 | 1959714 | Kevan Scott | Commack | New York |
May 19, 2021 | 37844 | Esteban Cardona | Williston Park | New York |
May 19, 2021 | 1722802 | Jessica Rae Pilla | Waxahachie | Texas |
May 19, 2021 | 1984234 | Melanie Jessica Johnson | Brooklyn | New York |
May 19, 2021 | 2035552 | Florian Huibert Eenkema van Dijk | Darien | Connecticut |
May 20, 2021 | 57071 | Michael G. Marchelos | New Hyde Park | New York |
May 20, 2021 | 1957671 | Cherelle Allysse Vance | Detroit | Michigan |
May 21, 2021 | 860842 | Russell Perry Cross | Jacksonville | Florida |
May 22, 2021 | 599939 | Christine Elizabeth Hepburn | Garfield | New Jersey |
May 24, 2021 | 717293 | Michael Davis Schmidt | Clayton | North Carolina |
May 24, 2021 | 2124840 | Downan William Mitchell | Rosedale | New York |
May 25, 2021 | 1708397 | Philip Andrew Dodd | Gilbert | Arizona |
May 25, 2021 | 1966342 | Ali M. Khawaja | Glen Head | New York |
May 25, 2021 | 2049959 | Gabriel Davila | North Ridgeville | Ohio |
May 25, 2021 | 2110795 | Christopher Matthew Abbey | Delmar | New York |
May 26, 2021 | 34802 | Bobby Levon Stewart | Farmingville | New York |
May 26, 2021 | 255865 | Matthew Joseph Benson | Tempe | Arizona |
May 26, 2021 | 1915758 | Joshua Kyle Gerardo | Chandler | Tennessee |
May 26, 2021 | 1971302 | Jonathan Hernandez Delgado | Phoenix | Arizona |
May 26, 2021 | 2117446 | Amanda Jeanann Davenport | Chittenango | New York |
May 27, 2021 | 33213 | Britten Bart Miller | Scottsdale | Arizona |
May 27, 2021 | 1639384 | Carol Ann Reed | Canastota | New York |
May 27, 2021 | 1720217 | Derek James Martin | Peoria | Arizona |
May 27, 2021 | 1840983 | Blaise Edwin Shepherd | Richfield | Ohio |
May 27, 2021 | 1888066 | Esther Gold | Brooklyn | New York |
May 27, 2021 | 1899608 | Mansoor Fayyaz Malik | Upper Deerfield | New Jersey |
May 27, 2021 | 1913166 | Paul Michael Richardson | Ponte Vedra | Florida |
May 27, 2021 | 1930782 | Alan Efren Angulo Castro | Buckeye | Arizona |
May 27, 2021 | 1957738 | Ricardo James Fernandez | Phoenix | Arizona |
May 27, 2021 | 2133477 | William Scott Miller | Bay Shore | New York |
May 28, 2021 | 1979056 | Matthew Steven Donnelly | Lakewood | Ohio |
May 28, 2021 | 1979066 | David Joseph Meyer | Bedford | Ohio |
May 28, 2021 | 2125491 | Bethany Alexandra Baxter | Scottsdale | Arizona |
May 30, 2021 | 1877683 | Zachary John VanRooy | Tempe | Arizona |
May 30, 2021 | 1957649 | David Kamovich Manucharyan | Glendale | Arizona |
June 1, 2021 | 1411155 | Omar Alexander Bahour | El Cajon | California |
June 1, 2021 | 1957965 | Vincent Manuel Vasquez | Phoenix | Arizona |
June 1, 2021 | 2097060 | Chany Schwartz | Monroe | New York |
June 1, 2021 | 2102838 | Phillip Ramon Estevez | New York | New York |
June 2, 2021 | 179181 | Michael Christian Davis | Johnstown | Ohio |
June 2, 2021 | 1632737 | Nery Roche | Jacksonville | Florida |
June 2, 2021 | 1885968 | Courtnie Lee Feebish | Blacklick | Ohio |
June 2, 2021 | 2088774 | Wyman Maxwell Eckelbarger | Noblesville | Indiana |
June 2, 2021 | 2089274 | Jesse Guido | Maspeth | New York |
June 3, 2021 | 1929523 | Jonathan Pacheco Melendez | Garland | Texas |
June 4, 2021 | 1116855 | Tyler Scott Frist | Indianapolis | Indiana |
June 4, 2021 | 1188684 | Gisela Schmidt | Alexandria | Virginia |
June 4, 2021 | 1598051 | Yvette Reeves | Brooklyn | New York |
June 4, 2021 | 2035447 | Karin Ann Backert | New York | New York |
June 4, 2021 | 2146417 | Gregory John Connors | Mount Sinai | New York |
June 7, 2021 | 1059771 | Mina Galab | Jersey City | New Jersey |
June 7, 2021 | 1906795 | Gabriel Sutter Jung | Norwood | Ohio |
June 7, 2021 | 2118147 | Luis Ramirez | Freeport | New York |
June 8, 2021 | 1592317 | Michael Brian Baltrusitis | Cicero | New York |
June 8, 2021 | 1652189 | Richard Michael Bimonte | Brick | New Jersey |
June 8, 2021 | 2046192 | Linda Burchett | Bronxville | New York |
June 8, 2021 | 2078710 | Brian Edward McDonald | Cohocton | New York |
June 8, 2021 | 2090304 | Dereck Thomas Ritieni | Smithtown | New York |
June 8, 2021 | 2121228 | Justin Thomas Lee | Centralia | Missouri |
June 9, 2021 | 2062585 | Amanda Shaylin Lewis | Euless | Texas |
June 9, 2021 | 2081292 | Lenworth Johnson | Freeport | New York |
June 10, 2021 | 949177 | Carlos Alberto Martinez | Aliso Viejo | California |
June 10, 2021 | 2091890 | Mark Slavic Kadoutchek | Seven Hills | Ohio |
June 11, 2021 | 2121607 | Igor Mucha | Fresh Meadows | New York |
SECTION II
June 10, 2021 (PF-LFS)
JZ POCKET PAY, LLC
2319 Westchester Avenue, Bronx, NY 10462
The license to engage in business as a premium finance agency at the following location has been surrendered:
2319 Westchester Avenue, Bronx, NY 10462
Effective May 21, 2021, JZ Pocket Pay, LLC is no longer authorized to conduct premium finance business in the State of New York.
June 14, 2021 (TR-CRB)
MANUFACTURERS AND TRADERS TRUST COMPANY
One M&T Plaza, Buffalo, NY 14203
Authorizations granting permission to open and occupy branch offices at the following three locations, surrendered for cancellation:
- 7535 Oswego Road, Liverpool, Onondaga County, New York 13090;
- Route 22, Amenia, (Unincorporated Area) Town of Amenia, Dutchess County, New York 12501; and
- 20 West Main Street, Falconer, Chautauqua County, New York 14733.
Offices discontinued as of June 9, 2021 (#1 above) and June 10, 2021 (#2 and #3 above).
June 14, 2020 (TR-CRB)
AMALGAMATED BANK
275 Seventh Avenue (Fourteenth Floor), New York, NY 10001
Notification received, in accordance with Supervisory Policy G 8, of the closing of the representative office at 1531 Wynkoop Street, Suite 100, Denver, Denver County, Colorado 80202, effective July 1, 2021.
June 15, 2021 (BK-CRB)
METROPOLITAN COMMERCIAL BANK
99 Park Avenue, 12th Floor, New York, NY 10016
Approval given to change the location of branch office from 1359 Broadway, Borough of Manhattan, City of New York 10018 to 1431 Broadway, Borough of Manhattan, City of New York 10018, on or after June 16, 2021.
June 15, 2021 (FB-FWB)
BANK OF MONTREAL
100 King Street West, Toronto, Ontario, Canada M5X1A1
Approval given to change the location of branch from 3 Times Square, Borough of Manhattan, City of New York 10036 to 151 West 42nd Street, Borough of Manhattan, City of New York 10036, on or after June 16, 2021.
June 15, 2021 (TR-CRB)
MANUFACTURERS AND TRADERS TRUST COMPANY
One M&T Plaza, Buffalo, NY 14203
Authorization granting permission to open and occupy branch office at 33 West State Street, Binghamton, Broome County, New York 13901, surrendered for cancellation.
Office discontinued as of June 8, 2021.
June 15, 2021 (TR-CRB)
MANUFACTURERS AND TRADERS TRUST COMPANY
One M&T Plaza, Buffalo, NY 14203
Authorization granting permission to open and occupy a branch office at 202 Clinton Street, City of Binghamton, Broome County, New York 13905, surrendered for cancellation.
Office discontinued as of June 7, 2021.
License to engage in the business of a Mortgage Banker Branch surrendered:
June 10, 2021 (MB-MBD)
Residential Mortgage Services, Inc.
600 Old Country Road, Suite 310, Office 310 A, Garden City, NY 11530
Effective Date: June 10, 2021
June 15, 2021 (BR-MBD)
Kelly Mortgage, Inc.
23011 Moulton Parkway Suite F3, Laguna Hills, CA 92653
Effective Date: May 17, 2021
June 15, 2021 (BR-MBD)
Crown Mortgage Services in lieu of Crown Financial Services, Inc.
707 Arnold Avenue, Suite E, Point Pleasant Beach, NJ 08742
Effective Date: May 19, 2021
Mortgage Banker License Address Changes:
June 16, 2021 (MB-MBD)
Hartford Funding, LTD
From: 400 Jericho Turnpike, Suite 322, Jericho, NY 11753
To: 100 Crossways Park Drive West, Suite 302, Woodbury, NY 11797
Approvals issued to engage in the business of mortgage loan origination under Article 12-E of the New York Banking Law.
Date of Approval | NMLS # | Applicant Name | City | State | Sponsoring Entity |
---|---|---|---|---|---|
March 26, 2021 | 1689753 | Sepehr Farhan Talasazan | Great Neck | New York | Meadowbrook Financial Mortgage Bankers Corp. |
March 26, 2021 | 1766990 | Gabriele Danny Nicolo | Rockville Centre | New York | Meadowbrook Financial Mortgage Bankers Corp. |
April 21, 2021 | 75842 | Anthony Acquaviva | Boca Raton | Florida | NP, Inc. |
April 21, 2021 | 136677 | Ryan Baker | New York | New York | Hartford Funding, Ltd. |
April 21, 2021 | 233111 | David Adam Baum | Freehold | New Jersey | CrossCountry Mortgage, LLC |
April 21, 2021 | 1120370 | Cherine Mahfouz Elysse | Lyndhurst | New Jersey | Guidance Residential, LLC |
April 21, 2021 | 1527373 | Juan Antonio Herrera-Magana | Grand Rapids | Michigan | Van Dyk Mortgage Corporation |
April 21, 2021 | 1622059 | Brian C. Russo | Rochester | New York | Haus Capital Corporation |
April 21, 2021 | 1627926 | Frank Gorry Welch | Stamford | Connecticut | Warshaw Capital, LLC |
April 21, 2021 | 1872811 | Travis Trotman | Brooklyn | New York | Cardinal Financial Company, LP |
April 21, 2021 | 1935866 | Alesia Khan | Copiague | New York | loanDepot.com, LLC |
April 21, 2021 | 1969009 | Nicholas Philip Napolitano | Hempstead | New York | Meadowbrook Financial Mortgage Bankers Corp. |
April 21, 2021 | 1976110 | Joshua Seth Waldman | Port Washington | New York | Lakeview Mortgage Bankers Corp. |
April 21, 2021 | 1993006 | Ellen Coughlin | Rutherford | New Jersey | Guaranteed Rate, Inc. |
April 21, 2021 | 2004911 | Alec Felice Cvecic | Bayside | New York | Interstate Home Loan Center, Inc. |
April 21, 2021 | 2009778 | Hershey Grossman | Brooklyn | New York | Hudson Shine Capital Inc |
April 21, 2021 | 2010692 | Jason Meshan Jones | Ossining | New York | Wall Street Mortgage Bankers, Ltd. |
April 21, 2021 | 2021132 | Christopher Ryan McCarthy | Bay Shore | New York | United Mortgage Corp. |
April 21, 2021 | 2037072 | Kim Lopez | Eustis | Florida | Home Point Financial Corporation |
April 21, 2021 | 2038505 | Matthew Ryan Kass | Hewlett | New York | Intercontinental Capital Group, Inc. |
April 21, 2021 | 2049643 | Deanna Marie Taylor | Columbia | Missouri | Mortgage Research Center, LLC |
April 21, 2021 | 2050929 | Jeffrey Alan Wheeler | Floral Park | New York | Interstate Home Loan Center, Inc. |
April 21, 2021 | 2053659 | Darlene Marie Miller | Hartsburg | Missouri | Mortgage Research Center, LLC |
April 21, 2021 | 2060243 | Nicholas Francis Zovich | New Hyde Park | New York | loanDepot.com, LLC |
April 21, 2021 | 2062401 | Patrice Flerx | Bay Shore | New York | Jet Direct Funding Corp. |
April 21, 2021 | 2065296 | Shane Jeffrey Irwin | Cheektowaga | New York | Haus Capital Corporation |
April 21, 2021 | 2068010 | Brendan Michael Skrocki | Saint James | New York | Intercontinental Capital Group, Inc. |
May 26, 2021 | 65373 | Peter Louis Biscardi | North Babylon | New York | Jet Direct Funding Corp. |
May 26, 2021 | 71156 | William Demont Wood | Reynoldsburg | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 497824 | Tomasz Piotr Jemczura | Columbus | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 513178 | Scott Donald Castle | Reynoldsburg | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 514089 | Devin Michael Cosgrave | Sunbury | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 603912 | Tracy Mitchell | Blacklick | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 800781 | Sara A. Matthews | Clayton | New York | Movement Mortgage, LLC |
May 26, 2021 | 962607 | Thomas Robert Lade | Powell | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 1123482 | Robert Douglas Petty | New Albany | Ohio | Keller Mortgage, LLC |
May 26, 2021 | 1927279 | Mark Labibaziz Greiss | Staten Island | New York | loanDepot.com, LLC |
May 26, 2021 | 2013709 | Larry Lazar | Brooklyn | New York | Jet Direct Funding Corp. |
May 26, 2021 | 2017454 | Emily Bartlett | Watertown | New York | Movement Mortgage, LLC |
May 26, 2021 | 2026020 | Fengxia Gao | Selden | New York | Jet Direct Funding Corp. |
May 26, 2021 | 2031285 | Nibmor Evan Pascual Cabangon | Elmhurst | New York | Jet Direct Funding Corp. |
May 26, 2021 | 2033787 | Ryan Lane Chinnis | Columbia | Missouri | Mortgage Research Center, LLC |
May 26, 2021 | 2053543 | Jamela Marie Kimbrough | Columbia | Missouri | Mortgage Research Center, LLC |
May 26, 2021 | 2056780 | Mary Katherine Weisenborn | Columbia | Missouri | Mortgage Research Center, LLC |
May 26, 2021 | 2075342 | Lindsey Randall Reardon | Rochester | New York | Hunt Mortgage Corporation |
May 26, 2021 | 2087925 | Matthew Raymond Urbiss | Rocheport | Missouri | Mortgage Research Center, LLC |
May 26, 2021 | 2096750 | Jeffrey R. Buckley | Orange | Connecticut | Total Mortgage Services, LLC |
June 10, 2021 | 399203 | Anthony Giulio Rega | Carlstadt | New Jersey | Absolute Home Mortgage Corporation |
June 10, 2021 | 1469000 | Vincent James Carnevale | Elmwood Park | New Jersey | Advisors Mortgage Group, LLC |
June 10, 2021 | 2028070 | Natalia Arias | Englewood | New Jersey | Keypoint Mortgage, LLC |
June 11, 2021 | 209861 | Moises Eiligio Dominguez | Hialeah | Florida | American Bancshares Mortgage, LLC |
June 11, 2021 | 418796 | Susan Kaye Weil | Bordentown | New Jersey | American Advisors Group, Inc. |
June 11, 2021 | 861200 | Todd Jeremy Runkle | Riverside | California | American Advisors Group, Inc. |
June 11, 2021 | 1116896 | Nathanael Levi Rogers | Centennial | Colorado | American Financing Corporation |
June 11, 2021 | 1437104 | Lindsay Brooke Irvine | Acworth | Georgia | American Advisors Group, Inc. |
June 11, 2021 | 1491932 | Christine Ann Kupke | Diamond Bar | California | American Advisors Group, Inc. |
June 11, 2021 | 1504043 | Joshua Shea Rudder | Yorba Linda | California | American Advisors Group, Inc. |
June 11, 2021 | 1645541 | William Henry Brown | Acworth | Georgia | American Advisors Group, Inc. |
June 11, 2021 | 1722939 | Rebekah Sue Defoor | Aurora | Colorado | American Financing Corporation |
June 11, 2021 | 1808706 | Lynnette Lynn White | Acworth | Georgia | American Advisors Group, Inc. |
June 11, 2021 | 1840154 | Joel Garcia | Santa Ana | California | American Advisors Group, Inc. |
June 11, 2021 | 1842252 | Sean Patrick Goggins | Woodstock | Georgia | American Advisors Group, Inc. |
June 11, 2021 | 2023849 | Jeffrey Andrew Fransen | New York | New York | All County Capital Corp. |
June 11, 2021 | 2069701 | Jonathan Matthew Esposito | West Hartford | Connecticut | All County Capital Corp. |
June 11, 2021 | 2103723 | Sarah Nicole Kitchen | Huntington | New York | All County Capital Corp. |
June 11, 2021 | 2103735 | Thomas James Watters | Manhattan | New York | All County Capital Corp. |
June 12, 2021 | 7316 | Randall Scott Dambrosio | Old Bethpage | New York | Better Mortgage Corporation |
June 12, 2021 | 156293 | Mayarani Frederica Smith | Lake Hopatcong | New Jersey | Canyon Mortgage Corp. |
June 12, 2021 | 602064 | Robert M. Villano | Ronkonkoma | New York | Better Mortgage Corporation |
June 12, 2021 | 1965149 | Mingju Zhang-Benjamin | Fresh Meadows | New York | Canyon Mortgage Corp. |
June 12, 2021 | 1975182 | Steven Ray Salguero | New York | New York | Better Mortgage Corporation |
June 12, 2021 | 2019745 | Maxwell Thomas Weber | Oradell | New Jersey | Better Mortgage Corporation |
June 12, 2021 | 2019896 | Gabrielle Mae Samels | Brooklyn | New York | Better Mortgage Corporation |
June 12, 2021 | 2029804 | Martin Mendlovic | Brooklyn | New York | Astar Home Capital Inc |
June 12, 2021 | 2035466 | Jacqueline Taylor Cuddy | Massapequa | New York | Better Mortgage Corporation |
June 12, 2021 | 2036016 | Neena Ashlie Maddela | Brooklyn | New York | Better Mortgage Corporation |
June 12, 2021 | 2043897 | Matthew Scott Weiss | Ronkonkoma | New York | Best Rate Capital, Inc. |
June 12, 2021 | 2051025 | Cameron Alexander Green | Jersey City | New Jersey | Better Mortgage Corporation |
June 12, 2021 | 2057189 | Shlomo Y. Tauber | Monsey | New York | Ark Mortgage, Inc. |
June 12, 2021 | 2119762 | Qihang Zhou | West New York | New Jersey | Block Financial Resources LLC |
June 14, 2021 | 6034 | Nectar Rena Kalajian | Pasadena | California | Finance of America Mortgage LLC |
June 14, 2021 | 16591 | Elena Vradii | Brooklyn | New York | Mortgage Easy, Inc. |
June 14, 2021 | 65508 | Carlos Gregory Olaechea | Smithtown | New York | Cardinal Mortgage Corp. |
June 14, 2021 | 137164 | Michelle Lyn Bobart | Chicago | Illinois | Guaranteed Rate, Inc. |
June 14, 2021 | 149803 | Darnell Alvin Canty | Moorestown | New Jersey | PHH Mortgage Corporation |
June 14, 2021 | 176414 | Richard Anthony Walukewicz | East Rockaway | New York | Interstate Home Loan Center, Inc. |
June 14, 2021 | 176802 | Scott Myles Savel | Woodbury | New York | CrossCountry Mortgage, LLC |
June 14, 2021 | 194856 | Jeffrey Yearwood | Bethlehem | Pennsylvania | Family First Funding LLC |
June 14, 2021 | 277243 | David James Siegel | Teaneck | New Jersey | Guaranteed Rate Affinity, LLC |
June 14, 2021 | 314784 | Paulo Rodriguez | Miami | Florida | CrossCountry Mortgage, LLC |
June 14, 2021 | 404875 | Adam R. Grynberg | Fort Mill | South Carolina | Movement Mortgage, LLC |
June 14, 2021 | 409913 | Donna Ann Ranieri | Farmingdale | New Jersey | loanDepot.com, LLC |
June 14, 2021 | 420634 | Roberto Carleo | Oyster Bay | New York | CrossCountry Mortgage, LLC |
June 14, 2021 | 429718 | Justin Michael Sokol | Belmar | New Jersey | CrossCountry Mortgage, LLC |
June 14, 2021 | 441869 | Denise Michelle Cohn | Falls Village | Connecticut | CrossCountry Mortgage, LLC |
June 14, 2021 | 450979 | Jeremy Harridath | Oakton | Virginia | Peace Home Lending LLC |
June 14, 2021 | 483772 | George Chawding Liou | Dulles | Virginia | Guaranteed Rate, Inc. |
June 14, 2021 | 485241 | Howard F. Weiss | Bellmore | New York | CrossCountry Mortgage, LLC |
June 14, 2021 | 485353 | Bart Segreto | Wayne | New Jersey | loanDepot.com, LLC |
June 14, 2021 | 486094 | Maria Clara Batista | Kearny | New Jersey | loanDepot.com, LLC |
June 14, 2021 | 600294 | Xavier Fernandez | West Haverstraw | New York | Superior Mortgage Co., Inc. |
June 14, 2021 | 602489 | Toni-Ann Fischetti | Staten Island | New York | US Mortgage Corporation |
June 14, 2021 | 625807 | Daniel David Terranova | Bogota | New Jersey | Family First Funding LLC |
June 14, 2021 | 832912 | Daniel Khasin | Brooklyn | New York | Freedom Mortgage Corporation |
June 14, 2021 | 859995 | Ezer Lee | Cambridge | Massachusetts | Guaranteed Rate, Inc. |
June 14, 2021 | 864807 | Eric Benjamin Schaffer | Baltimore | Maryland | Guaranteed Rate, Inc. |
June 14, 2021 | 915297 | Josef Patrick Basmagy | Massapequa Park | New York | J.M. Capital Group LLC |
June 14, 2021 | 961683 | Ryan Douglas Gibson | Van Alstyne | Texas | Home Point Financial Corporation |
June 14, 2021 | 990017 | Olha Bas | Englishtown | New Jersey | CrossCountry Mortgage, LLC |
June 14, 2021 | 1019224 | Michael Ciro Caspare | Holbrook | New York | loanDepot.com, LLC |
June 14, 2021 | 1223178 | Amy McCauley Alonge | Haymarket | Virginia | Peace Home Lending LLC |
June 14, 2021 | 1232609 | Shane Michael Deeley | Tampa | Florida | Planet Home Lending, LLC |
June 14, 2021 | 1353231 | Alain Alejandro Arboleda | El Monte | California | Sun West Mortgage Company, Inc. |
June 14, 2021 | 1371688 | Ryan Dean Larson | Arlington | Virginia | Guaranteed Rate, Inc. |
June 14, 2021 | 1385430 | Matthew Howard Hartman | Hamilton | New Jersey | Guaranteed Rate, Inc. |
June 14, 2021 | 1459976 | Maria Bliziotis | Bayville | New York | Mortgage Direct Inc. |
June 14, 2021 | 1460021 | Paul Joseph Fox | Bayshore | New York | CrossCountry Mortgage, LLC |
June 14, 2021 | 1475101 | Andrew Micah Sugrim | Bay Shore | New York | CrossCountry Mortgage, LLC |
June 14, 2021 | 1495513 | Aleksandr Yusupov | Rego Park | New York | Lifestyle Funding Solutions LLC |
June 14, 2021 | 1544247 | Yissacher Getzel Rubashkin | Brooklyn | New York | Family First Funding LLC |
June 14, 2021 | 1544824 | Kamau Selby | Wood-Ridge | New Jersey | Hudson United Mortgage LLC |
June 14, 2021 | 1632327 | Shelby Nicole Monroe | Cairo | Missouri | Mortgage Research Center, LLC |
June 14, 2021 | 1748467 | Judith R. Rosario | Ramsey | New Jersey | Nationwide Equities Corporation |
June 14, 2021 | 1760286 | George Tsemberlis | Bloomfield | New Jersey | CrossCountry Mortgage, LLC |
June 14, 2021 | 1775721 | David Michael Buckler | Randolph | New Jersey | NJ Lenders Corp. |
June 14, 2021 | 1848722 | Raybere Arnulfo Corado Cabrera | Garland | Texas | Nationstar Mortgage LLC |
June 14, 2021 | 1887588 | Luiz Braz Machado | South River | New Jersey | MLB Residential Lending, LLC |
June 14, 2021 | 1897105 | Geovanny Hector Mora | Brooklyn | New York | Freedom Mortgage Corporation |
June 14, 2021 | 1899380 | Veena Persaud | Briarwood | New York | Homebridge Financial Services, Inc. |
June 14, 2021 | 1904290 | Scott Martin Elkan | Lenexa | Kansas | Mortgage Research Center, LLC |
June 14, 2021 | 1904521 | Alexander John Marek | Halfmoon | New York | Fairway Independent Mortgage Corporation |
June 14, 2021 | 1904760 | Sadel Ketric Watson | Indianapolis | Indiana | Royal United Mortgage, LLC |
June 14, 2021 | 1904955 | Natisha LaShawn Shannon | Grosse Pointe Woods | Michigan | Quicken Loans, LLC |
June 14, 2021 | 1913390 | Rahim Alom | Jamaica | New York | R & J Capital Group, LLC |
June 14, 2021 | 1917377 | Amit Bedi | Bellerose | New York | Ezz Services INC |
June 14, 2021 | 1929033 | Kaveh Pazooki | New York | New York | Cardinal Financial Company, LP |
June 14, 2021 | 1930728 | Jimmie Louis-Jonathon McCullar | Belleville | Michigan | Quicken Loans, LLC |
June 14, 2021 | 1936001 | Joy Monique Jackson | Charlotte | North Carolina | Neighborhood Assistance Corporation of America |
June 14, 2021 | 1936262 | Joseph Michael Figueroa | Bethlehem | Pennsylvania | Finance of America Mortgage LLC |
June 14, 2021 | 1941323 | Kasey Donell Mishaw | Taylor | Michigan | Quicken Loans, LLC |
June 14, 2021 | 1941866 | Andrew David Marin | South Lyon | Michigan | Quicken Loans, LLC |
June 14, 2021 | 1944751 | Haley Marie Smith | Columbia | Missouri | Mortgage Research Center, LLC |
