2010 Freddie Mac Rates
| Date | Average Conventional 30 Year Commitment Rate |
Average Conventional 15 Year Commitment Rate |
Average Five Year Hybrid Adjustable Rate Mortgage |
Average One Year Adjustable Rate Mortgage |
|---|---|---|---|---|
| 12/30/2010 | 4.88 | 4.21 | 3.90 | 3.38 |
| 12/23/2010 | 4.82 | 4.19 | 3.86 | 3.47 |
| 12/16/2010 | 4.83 | 4.22 | 3.84 | 3.33 |
| 12/9/2010 | 4.62 | 3.97 | 3.69 | 3.15 |
| 12/2/2010 | 4.46 | 3.81 | 3.63 | 3.18 |
| 11/24/2010 | 4.40 | 3.80 | 3.55 | 3.19 |
| 11/18/2010 | 4.37 | 3.79 | 3.47 | 3.17 |
| 11/11/2010 | 4.17 | 3.58 | 3.40 | 3.30 |
| 11/4/2010 | 4.23 | 3.63 | 3.48 | 3.22 |
| 10/28/2010 | 4.24 | 3.68 | 3.46 | 3.21 |
| 10/21/2010 | 4.22 | 3.67 | 3.57 | 3.21 |
| 10/14/2010 | 4.25 | 3.66 | 3.64 | 3.54 |
| 10/7/2010 | 4.30 | 3.75 | 3.63 | 3.44 |
| 9/30/2010 | 4.35 | 3.76 | 3.68 | 3.56 |
| 9/23/2010 | 4.41 | 3.89 | 3.68 | 3.53 |
| 9/16/2010 | 4.39 | 3.89 | 3.73 | 3.39 |
| 9/9/2010 | 4.37 | 3.87 | 3.72 | 3.51 |
| 9/2/2010 | 4.36 | 3.87 | 3.69 | 3.57 |
| 8/26/2010 | 4.37 | 3.91 | 3.72 | 3.57 |
| 8/19/2010 | 4.44 | 3.92 | 3.73 | 3.59 |
| 8/12/2010 | 4.48 | 3.96 | 3.76 | 3.60 |
| 8/5/2010 | 4.51 | 4.00 | 3.81 | 3.61 |
| 7/29/2010 | 4.55 | 4.04 | 3.98 | 3.59 |
| 7/22/2010 | 4.55 | 4.05 | 3.89 | 3.63 |
| 7/15/2010 | 4.57 | 4.07 | 4.02 | 3.72 |
| 7/8/2010 | 4.63 | 4.10 | 4.00 | 3.77 |
| 7/1/2010 | 4.63 | 4.05 | 3.97 | 3.88 |
| 6/24/2010 | 4.73 | 4.15 | 4.09 | 3.95 |
| 6/17/2010 | 4.78 | 4.23 | 3.98 | 3.99 |
| 6/10/2010 | 4.76 | 4.18 | 4.10 | 3.93 |
| 6/3/2010 | 4.82 | 4.23 | 4.12 | 4.07 |
| 5/27/2010 | 4.78 | 4.24 | 4.09 | 4.03 |
| 5/20/2010 | 4.88 | 4.27 | 4.08 | 4.02 |
| 5/13/2010 | 4.98 | 4.31 | 4.09 | 3.97 |
| 5/6/2010 | 5.03 | 4.40 | 4.11 | 4.09 |
| 4/29/2010 | 5.11 | 4.43 | 4.18 | 4.03 |
| 4/22/2010 | 5.12 | 4.43 | 4.18 | 4.09 |
| 4/15/2010 | 5.13 | 4.45 | 4.25 | 4.04 |
| 4/8/2010 | 5.23 | 4.57 | 4.28 | 4.11 |
| 4/1/2010 | 5.11 | 4.44 | 4.25 | 3.92 |
| 3/25/2010 | 5.03 | 4.39 | 4.27 | 4.01 |
| 3/18/2010 | 4.99 | 4.38 | 4.21 | 4.00 |
| 3/11/2010 | 5.00 | 4.38 | 4.32 | 3.99 |
| 3/4/2010 | 4.97 | 4.37 | 4.33 | 4.05 |
| 2/25/2010 | 5.12 | 4.47 | 4.43 | 4.01 |
| 2/18/2010 | 4.94 | 4.35 | 4.26 | 4.13 |
| 2/11/2010 | 5.02 | 4.40 | 4.41 | 4.08 |
| 2/4/2010 | 5.05 | 4.43 | 4.47 | 4.08 |
| 1/28/2010 | 5.02 | 4.42 | 4.46 | 4.09 |
| 1/21/2010 | 5.00 | 4.40 | 4.40 | 4.14 |
| 1/14/2010 | 5.11 | 4.47 | 4.43 | 4.14 |
| 1/7/2010 | 5.17 | 4.53 | 4.53 | 4.00 |
* Primary Mortgage Market Survey® data provided by Freddie Mac.
* By use of this data, the user agrees that the data is provided "as is" with no warranties of any kind, express or implied, including, but not limited to, warranties of accuracy or implied warranties of merchantability or fitness for a particular purposes. Use of this data is at the user's sole risk. In no event will Freddie Mac or the State of New York Banking Department be liable for any damages arising out of, or related to the data, including, but not limited to, direct, indirect, incidental, special, consequential, or punitive damages, whether under contract, tort, or any other theory of liability, even if Freddie Mac or the Department is aware of the possibility of such damages.


